TOC NEWS @ www.tocnews.org
नई दिल्ली। लोकसभा चुनाव 2019 की मतगणना जारी है। इसी बीच चुनाव आयोग ने अबतक कई पार्टियों के आगे और पीछे होने के बारे में घोषणा की है।
GENERAL ELECTION TO LOK SABHA TRENDS & RESULT 2019
RESULT STATUS
| |||
---|---|---|---|
Status Known For 542 out of 542 Constituencies
| |||
Party | Won | Leading | Total |
Aam Aadmi Party | 0 | 1 | 1 |
AJSU Party | 1 | 0 | 1 |
All India Anna Dravida Munnetra Kazhagam | 0 | 2 | 2 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 1 | 2 |
All India Trinamool Congress | 5 | 17 | 22 |
All India United Democratic Front | 0 | 1 | 1 |
Bahujan Samaj Party | 4 | 6 | 10 |
Bharatiya Janata Party | 109 | 194 | 303 |
Biju Janata Dal | 0 | 13 | 13 |
Communist Party of India | 1 | 1 | 2 |
Communist Party of India (Marxist) | 0 | 3 | 3 |
Dravida Munnetra Kazhagam | 5 | 18 | 23 |
Indian National Congress | 26 | 25 | 51 |
Indian Union Muslim League | 0 | 3 | 3 |
Jammu & Kashmir National Conference | 2 | 1 | 3 |
Janata Dal (Secular) | 1 | 0 | 1 |
Janata Dal (United) | 5 | 11 | 16 |
Jharkhand Mukti Morcha | 0 | 1 | 1 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 2 | 4 | 6 |
Mizo National Front | 1 | 0 | 1 |
Naga Peoples Front | 0 | 1 | 1 |
National People's Party | 0 | 1 | 1 |
Nationalist Congress Party | 4 | 1 | 5 |
Nationalist Democratic Progressive Party | 0 | 1 | 1 |
Revolutionary Socialist Party | 0 | 1 | 1 |
Samajwadi Party | 1 | 4 | 5 |
Shiromani Akali Dal | 2 | 0 | 2 |
Shivsena | 8 | 10 | 18 |
Sikkim Krantikari Morcha | 0 | 1 | 1 |
Telangana Rashtra Samithi | 5 | 4 | 9 |
Telugu Desam | 0 | 3 | 3 |
Yuvajana Sramika Rythu Congress Party | 0 | 22 | 22 |
Other | 4 | 3 | 7 |
Total | 188 | 354 | 542 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें